Wednesday, September 24, 2014
Go See: "Keep On Keepin' On"
Friday, May 10, 2013
Can't Wait: "Gravity"
Wow, I just saw a mini trailer, if you will, for this upcoming film, "Gravity" starring Sandra Bullock and George Clooney and it literally gave me goosebumps. I'm sucked in and can't wait to see it. Especially since it's directed by the incredibly talented Alfonso Cuaron (ummm, he directed "Y Tu Mama Tambien", "Harry Potter and the Prisoner of Azkaban", oh and "Great Expectations").
Maybe it's a trend but I think this film has even a smaller cast than the other sci-fi thriller, "Oblivion". Is this becoming a new cost-saving trend? (Uh, doubtful on the cost-saving part. This is Hollywood!) The film releases in the US on October 4th. Check out the mini trailer here:
Friday, April 19, 2013
Can't Wait: "Only God Forgives"
Sunday, February 17, 2013
Go See: Side Effects
Wow, this was an unexpectedly very good psychological drama. Steven Soderbergh is a master of illusion, suspense and conniving-ness (is that even a word?). And of course he has the credits list to prove it - "Contagion", "Oceans Twelve" (and "Oceans Thirteen"), "Traffic" to the oldie but goodie, "Sex, Lies and Videotape". He seems to like to work with the same folks as Channing Tatum starred in this film and he was in Soderbergh's "Magic Mike". Ditto on Catherine Zeta-Jones who was also cast in "Traffic" and "Oceans Twelve". OH! and let's not forget Jude Law, who played the tortured psychiatrist in "Side Effects" but can also be seen in "Contagion". I think the only one who hasn't worked with Soderbergh is the other lead, Rooney Mara. (Do correct me if I'm wrong!)
So go see it - it might change the way you view anti-depressant drugs and the effects it could possibly have on you or someone you know. Or it might not change your view. I'll leave that up to you!
Sunday, November 4, 2012
Go See: Pitch Perfect
Ummm, so I've said enough - go see it!!!
Monday, February 13, 2012
How Well Do You Know Oscar?

Well, I flunked a phone interview to audition as a Pop Culture Junkie for a game show as I was proposed the question - Name 10 films that won "Best Picture"? And what came to my pea-brain mind? "Titanic" and "Schindler's List". I was a bloody deer caught-in-the-headlights. What the hell?!? So, I did my research and made a mental note of these. I'm ready now for my big audition - bring it on! I mean, could YOU name ten of these films on the spot?
Best Picture Awards
1928 (1st) | Sunrise Wings |
| 1929 (2nd) | The Broadway Melody |
| 1930 (3rd) | All Quiet on the Western Front |
| 1931 (4th) | Cimarron |
| 1932 (5th) | Grand Hotel |
| 1933 (6th) | Cavalcade |
| 1934 (7th) | It Happened One Night |
| 1935 (8th) | Mutiny on the Bounty |
| 1936 (9th) | The Great Ziegfeld |
| 1937 (10th) | The Life of Emile Zola |
| 1938 (11th) | You Can't Take It With You |
| 1939 (12th) | Gone with the Wind |
| 1940 (13th) | Rebecca |
| 1941 (14th) | How Green Was My Valley |
| 1942 (15th) | Mrs. Miniver |
| 1943 (16th) | Casablanca |
| 1944 (17th) | Going My Way |
| 1945 (18th) | The Lost Weekend |
| 1946 (19th) | The Best Years of Our Lives |
| 1947 (20th) | Gentleman's Agreement |
| 1948 (21st) | Hamlet (1948) |
| 1949 (22nd) | All the King's Men |
| 1950 (23rd) | All about Eve |
| 1951 (24th) | An American in Paris |
| 1952 (25th) | The Greatest Show on Earth |
| 1953 (26th) | From Here to Eternity |
| 1954 (27th) | On the Waterfront |
| 1955 (28th) | Marty |
| 1956 (29th) | Around the World in 80 Days |
| 1957 (30th) | The Bridge on the River Kwai |
| 1958 (31st) | Gigi |
| 1959 (32nd) | Ben-Hur |
| 1960 (33rd) | The Apartment |
| 1961 (34th) | West Side Story |
| 1962 (35th) | Lawrence of Arabia |
| 1963 (36th) | Tom Jones |
| 1964 (37th) | My Fair Lady |
| 1965 (38th) | The Sound of Music |
| 1966 (39th) | A Man for All Seasons |
| 1967 (40th) | In the Heat of the Night |
| 1968 (41st) | Oliver! |
| 1969 (42nd) | Midnight Cowboy |
| 1970 (43rd) | Patton |
| 1971 (44th) | The French Connection |
| 1972 (45th) | The Godfather |
| 1973 (46th) | The Sting |
| 1974 (47th) | The Godfather Part II |
| 1975 (48th) | One Flew Over the Cuckoo's Nest |
| 1976 (49th) | Rocky |
| 1977 (50th) | Annie Hall |
| 1978 (51st) | The Deer Hunter |
| 1979 (52nd) | Kramer vs. Kramer |
| 1980 (53rd) | Ordinary People |
| 1981 (54th) | Chariots of Fire |
| 1982 (55th) | Gandhi |
| 1983 (56th) | Terms of Endearment |
| 1984 (57th) | Amadeus |
| 1985 (58th) | Out of Africa |
| 1986 (59th) | Platoon |
| 1987 (60th) | The Last Emperor |
| 1988 (61st) | Rain Man |
| 1989 (62nd) | Driving Miss Daisy |
| 1990 (63rd) | Dances With Wolves |
| 1991 (64th) | The Silence of the Lambs |
| 1992 (65th) | Unforgiven |
| 1993 (66th) | Schindler's List |
| 1994 (67th) | Forrest Gump |
| 1995 (68th) | Braveheart |
| 1996 (69th) | The English Patient |
| 1997 (70th) | Titanic (1997) |
| 1998 (71st) | Shakespeare in Love |
| 1999 (72nd) | American Beauty |
| 2000 (73rd) | Gladiator |
| 2001 (74th) | A Beautiful Mind |
| 2002 (75th) | Chicago |
| 2003 (76th) | The Lord of The Rings: The Return of The King |
| 2004 (77th) | Million Dollar Baby |
| 2005 (78th) | Crash |
| 2006 (79th) | The Departed |
| 2007 (80th) | No Country for Old Men |
| 2008 (81th) | Slumdog Millionaire |
| 2009 (82th) | The Hurt Locker |
| 2010 (83th) | The King's Speech |

